Versandkosten
Information zu den Versandkosten Ihrer Bestellung:
| Land | DHL | Abholung | UPS | Schweizer Post |
|---|---|---|---|---|
| Deutschland |
|
|
— | — |
| Österreich |
|
|
— | — |
| Luxemburg |
|
|
— | — |
| Italien |
|
|
— | — |
| Slowakei (Slovak Republic) |
|
|
— | — |
| Belgien |
|
|
— | — |
| Spanien |
|
|
— | — |
| Schweiz |
|
|
— |
|
| Liechtenstein |
|
|
— |
|
| Niederlande |
|
|
— | — |
| Schweden |
|
|
— | — |
| Frankreich |
|
|
— | — |
| Bosnia and Herzegowina |
|
|
— | — |
| Rumänien |
|
|
— | — |
| United Arab Emirates |
|
|
— | — |
| Portugal |
|
|
— | — |
| Ungarn |
|
|
— | — |
| Dänemark |
|
|
— | — |
| Norway |
|
|
— | — |
| Irland |
|
|
— | — |
| Zypern |
|
|
— | — |
| Polen |
|
|
— | — |
| Griechenland |
|
|
— | — |
| United Kingdom | — |
|
— | — |
| Bulgarien | — |
|
— | — |
| Afganistan | — |
|
— | — |
| Albania | — |
|
— | — |
| Algeria | — |
|
— | — |
| American Samoa | — |
|
— | — |
| Andorra | — |
|
— | — |
| Angola | — |
|
— | — |
| Anguilla | — |
|
— | — |
| Antarctica | — |
|
— | — |
| Antigua and Barbuda | — |
|
— | — |
| Argentina | — |
|
— | — |
| Armenia | — |
|
— | — |
| Aruba | — |
|
— | — |
| Australia | — |
|
— | — |
| Azerbaijan | — |
|
— | — |
| Bahamas | — |
|
— | — |
| Bahrain | — |
|
— | — |
| Bangladesh | — |
|
— | — |
| Barbados | — |
|
— | — |
| Belarus | — |
|
— | — |
| Belize | — |
|
— | — |
| Benin | — |
|
— | — |
| Bermuda | — |
|
— | — |
| Bhutan | — |
|
— | — |
| Bolivia | — |
|
— | — |
| Botswana | — |
|
— | — |
| Bouvet Island | — |
|
— | — |
| Brazil | — |
|
— | — |
| British Indian Ocean Territory | — |
|
— | — |
| Brunei Darussalam | — |
|
— | — |
| Burkina Faso | — |
|
— | — |
| Burundi | — |
|
— | — |
| Cambodia | — |
|
— | — |
| Cameroon | — |
|
— | — |
| Canada | — |
|
— | — |
| Cape Verde | — |
|
— | — |
| Cayman Islands | — |
|
— | — |
| Central African Republic | — |
|
— | — |
| Chad | — |
|
— | — |
| Chile | — |
|
— | — |
| China | — |
|
— | — |
| Christmas Island | — |
|
— | — |
| Cocos Keeling Islands | — |
|
— | — |
| Colombia | — |
|
— | — |
| Comoros | — |
|
— | — |
| Congo | — |
|
— | — |
| Congo, Democratic Republic of the | — |
|
— | — |
| Cook Islands | — |
|
— | — |
| Costa Rica | — |
|
— | — |
| Cote d'Ivoire | — |
|
— | — |
| Croatia Hrvatska | — |
|
— | — |
| Cuba | — |
|
— | — |
| Tschechien | — |
|
— | — |
| Djibouti | — |
|
— | — |
| Dominica | — |
|
— | — |
| Dominican Republic | — |
|
— | — |
| East Timor | — |
|
— | — |
| Ecuador | — |
|
— | — |
| Egypt | — |
|
— | — |
| El Salvador | — |
|
— | — |
| Equatorial Guinea | — |
|
— | — |
| Eritrea | — |
|
— | — |
| Estland | — |
|
— | — |
| Ethiopia | — |
|
— | — |
| Falkland Islands Malvinas | — |
|
— | — |
| Faroe Islands | — |
|
— | — |
| Fiji | — |
|
— | — |
| Finnland | — |
|
— | — |
| French Guiana | — |
|
— | — |
| French Polynesia | — |
|
— | — |
| French Southern Territories | — |
|
— | — |
| Gabon | — |
|
— | — |
| Gambia | — |
|
— | — |
| Georgia | — |
|
— | — |
| Ghana | — |
|
— | — |
| Gibraltar | — |
|
— | — |
| Greenland | — |
|
— | — |
| Grenada | — |
|
— | — |
| Guadeloupe | — |
|
— | — |
| Guam | — |
|
— | — |
| Guatemala | — |
|
— | — |
| Guinea | — |
|
— | — |
| Guinea-Bissau | — |
|
— | — |
| Guyana | — |
|
— | — |
| Haiti | — |
|
— | — |
| Heard and Mc Donald Islands | — |
|
— | — |
| Holy See (Vatican City State) | — |
|
— | — |
| Honduras | — |
|
— | — |
| Hong Kong | — |
|
— | — |
| Iceland | — |
|
— | — |
| India | — |
|
— | — |
| Indonesia | — |
|
— | — |
| Iran, Islamic Republic of | — |
|
— | — |
| Iraq | — |
|
— | — |
| Israel | — |
|
— | — |
| Jamaica | — |
|
— | — |
| Japan | — |
|
— | — |
| Jordan | — |
|
— | — |
| Kazakhstan | — |
|
— | — |
| Kenya | — |
|
— | — |
| Kiribati | — |
|
— | — |
| Korea, Democratic People's Republic of | — |
|
— | — |
| Korea, Republic of | — |
|
— | — |
| Kuwait | — |
|
— | — |
| Kyrgyzstan | — |
|
— | — |
| Lao People's Democratic Republic | — |
|
— | — |
| Lettland | — |
|
— | — |
| Lebanon | — |
|
— | — |
| Lesotho | — |
|
— | — |
| Liberia | — |
|
— | — |
| Libyan Arab Jamahiriya | — |
|
— | — |
| Litauen | — |
|
— | — |
| Macau | — |
|
— | — |
| Macedonia, The Former Yugoslav Republic of | — |
|
— | — |
| Madagascar | — |
|
— | — |
| Malawi | — |
|
— | — |
| Malaysia | — |
|
— | — |
| Maldives | — |
|
— | — |
| Mali | — |
|
— | — |
| Malta | — |
|
— | — |
| Marshall Islands | — |
|
— | — |
| Martinique | — |
|
— | — |
| Mauritania | — |
|
— | — |
| Mauritius | — |
|
— | — |
| Mayotte | — |
|
— | — |
| Mexico | — |
|
— | — |
| Micronesia, Federated States of | — |
|
— | — |
| Moldova, Republic of | — |
|
— | — |
| Monaco | — |
|
— | — |
| Mongolia | — |
|
— | — |
| Montserrat | — |
|
— | — |
| Morocco | — |
|
— | — |
| Mozambique | — |
|
— | — |
| Myanmar | — |
|
— | — |
| Namibia | — |
|
— | — |
| Nauru | — |
|
— | — |
| Nepal | — |
|
— | — |
| Netherlands Antilles | — |
|
— | — |
| New Caledonia | — |
|
— | — |
| New Zealand | — |
|
— | — |
| Nicaragua | — |
|
— | — |
| Niger | — |
|
— | — |
| Nigeria | — |
|
— | — |
| Niue | — |
|
— | — |
| Norfolk Island | — |
|
— | — |
| Northern Mariana Islands | — |
|
— | — |
| Oman | — |
|
— | — |
| Pakistan | — |
|
— | — |
| Palau | — |
|
— | — |
| Panama | — |
|
— | — |
| Papua New Guinea | — |
|
— | — |
| Paraguay | — |
|
— | — |
| Peru | — |
|
— | — |
| Philippines | — |
|
— | — |
| Pitcairn | — |
|
— | — |
| Puerto Rico | — |
|
— | — |
| Qatar | — |
|
— | — |
| Reunion | — |
|
— | — |
| Russian Federation | — |
|
— | — |
| Rwanda | — |
|
— | — |
| Saint Kitts and Nevis | — |
|
— | — |
| Saint LUCIA | — |
|
— | — |
| Saint Vincent and the Grenadines | — |
|
— | — |
| Samoa | — |
|
— | — |
| San Marino | — |
|
— | — |
| Sao Tome and Principe | — |
|
— | — |
| Saudi Arabia | — |
|
— | — |
| Senegal | — |
|
— | — |
| Seychelles | — |
|
— | — |
| Sierra Leone | — |
|
— | — |
| Singapore | — |
|
— | — |
| Slowenien | — |
|
— | — |
| Solomon Islands | — |
|
— | — |
| Somalia | — |
|
— | — |
| South Africa | — |
|
— | — |
| South Georgia and the South Sandwich Islands | — |
|
— | — |
| Sri Lanka | — |
|
— | — |
| St. Helena | — |
|
— | — |
| St. Pierre and Miquelon | — |
|
— | — |
| Sudan | — |
|
— | — |
| Suriname | — |
|
— | — |
| Svalbard and Jan Mayen Islands | — |
|
— | — |
| Swaziland | — |
|
— | — |
| Syrian Arab Republic | — |
|
— | — |
| Taiwan, Province of China | — |
|
— | — |
| Tajikistan | — |
|
— | — |
| Tanzania, United Republic of | — |
|
— | — |
| Thailand | — |
|
— | — |
| Togo | — |
|
— | — |
| Tokelau | — |
|
— | — |
| Tonga | — |
|
— | — |
| Trinidad and Tobago | — |
|
— | — |
| Tunisia | — |
|
— | — |
| Turkey | — |
|
— | — |
| Turkmenistan | — |
|
— | — |
| Turks and Caicos Islands | — |
|
— | — |
| Tuvalu | — |
|
— | — |
| Uganda | — |
|
— | — |
| Ukraine | — |
|
— | — |
| United States | — |
|
|
— |
| United States Minor Outlying Islands | — |
|
— | — |
| Uruguay | — |
|
— | — |
| Uzbekistan | — |
|
— | — |
| Vanuatu | — |
|
— | — |
| Venezuela | — |
|
— | — |
| Viet Nam | — |
|
— | — |
| Virgin Islands (British) | — |
|
— | — |
| Virgin Islands (U.S.) | — |
|
— | — |
| Wallis and Futuna Islands | — |
|
— | — |
| Western Sahara | — |
|
— | — |
| Yemen | — |
|
— | — |
| Yugoslavia | — |
|
— | — |
| Zambia | — |
|
— | — |
| Zimbabwe | — |
|
— | — |
| Kosovo | — |
|
— | — |
| Serbien | — |
|
— | — |
| Bosnien | — |
|
— | — |
| Mazedonien | — |
|
— | — |
